Pivot percent timer chart
Hours and inches by percent timer setting.
Reid Bros. · American Irrigation · 9/19/2026
Yellow fields are inputs — everything else calculates live, same as the original workbook.
Speed, ft/min
15.76
End gun GPM
236.5
Irrigated acres
60.1
GPM / acre
25.7
Inches / day
1.36
Hours / part rev @ 100%
3.7
| % timer | Hours / part rev | Inches |
|---|---|---|
| 100 | 3.7 | 0.21 |
| 69.5 | 5.3 | 0.30 |
| 52.1 | 7.0 | 0.40 |
| 41.7 | 8.8 | 0.50 |
| 34.7 | 10.6 | 0.60 |
| 29.8 | 12.3 | 0.70 |
| 26.0 | 14.1 | 0.80 |
| 23.2 | 15.9 | 0.90 |
| 20.8 | 17.6 | 1.00 |
| 18.9 | 19.4 | 1.10 |
| 17.4 | 21.1 | 1.20 |
| 16.0 | 22.9 | 1.30 |
| 14.9 | 24.7 | 1.40 |
| 13.9 | 26.4 | 1.50 |
| 11.9 | 30.8 | 1.75 |
| 10.4 | 35.2 | 2.00 |
| 9.3 | 39.7 | 2.25 |
| 8.3 | 44.1 | 2.50 |
| 6.9 | 52.9 | 3.00 |
| 6.0 | 61.7 | 3.50 |
| 5.2 | 70.5 | 4.00 |
| 4.6 | 79.3 | 4.50 |
These charts depend on end-gun range, PSI, and GPM you enter. They are a design aid, not a recommendation of timer setting or application rate.